Olivier Boudeville | 7 Jul 22:30
Picon

Re: A script to report the testing of the Agar demos

Hello Julien

Thanks for your answers and for your help.

I put below the full output of glxinfo on my computer - note that at 
least another OpenGL works well, being slow (software rendering) but not 
crashing.

This is a laptop with a GeForce GTX 260M and a display on an external 
LCD screen, if it matters.

 > xrandr
Screen 0: minimum 320 x 200, current 1680 x 1050, maximum 8192 x 8192
LVDS-1 unknown connection (normal left inverted right x axis y axis)
    1920x1080      59.9 +   60.0
    1680x1050      60.0
    1400x1050      60.0
    1280x1024      59.9
    1280x960       59.9
    1152x864       60.0
    1024x768       59.9
    800x600        59.9
    640x480        59.4
    720x400        59.6
    640x400        60.0
    640x350        59.8
VGA-1 connected 1680x1050+0+0 (normal left inverted right x axis y axis) 
474mm x 296mm
    1680x1050      59.9*+
    1280x1024      75.0     60.0
    1280x960       60.0
    1152x864       75.0
    1024x768       75.1     70.1     60.0
    832x624        74.6
    800x600        72.2     75.0     60.3     56.2
    640x480        72.8     75.0     66.7     60.0
    720x400        70.1

Best regards,

Olivier.

 > glxinfo
name of display: :0.0
display: :0  screen: 0
direct rendering: No (If you want to find out why, try setting 
LIBGL_DEBUG=verbose)
server glx vendor string: SGI
server glx version string: 1.2
server glx extensions:
     GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating,
     GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
GLX_OML_swap_method,
     GLX_SGI_make_current_read, GLX_SGIS_multisample, GLX_SGIX_hyperpipe,
     GLX_SGIX_swap_barrier, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer,
     GLX_MESA_copy_sub_buffer
client glx vendor string: NVIDIA Corporation
client glx version string: 1.4
client glx extensions:
     GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_visual_info,
     GLX_EXT_visual_rating, GLX_EXT_import_context, GLX_SGI_video_sync,
     GLX_NV_swap_group, GLX_NV_video_out, GLX_SGIX_fbconfig, 
GLX_SGIX_pbuffer,
     GLX_SGI_swap_control, GLX_EXT_swap_control, GLX_ARB_create_context,
     GLX_ARB_create_context_profile, GLX_NV_float_buffer,
     GLX_ARB_fbconfig_float, GLX_EXT_fbconfig_packed_float,
     GLX_EXT_texture_from_pixmap, GLX_EXT_framebuffer_sRGB,
     GLX_NV_present_video, GLX_NV_copy_image, GLX_NV_multisample_coverage,
     GLX_NV_video_capture
GLX version: 1.2
GLX extensions:
     GLX_ARB_multisample, GLX_EXT_visual_info, GLX_EXT_visual_rating,
     GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, 
GLX_SGIX_fbconfig,
     GLX_SGIX_pbuffer, GLX_ARB_get_proc_address
OpenGL vendor string: Mesa Project
OpenGL renderer string: Software Rasterizer
OpenGL version string: 1.4 (2.1 Mesa 7.7.1)
OpenGL extensions:
     GL_EXT_texture_env_add, GL_ARB_depth_texture, GL_ARB_draw_buffers,
     GL_ARB_fragment_program, GL_ARB_fragment_program_shadow, 
GL_ARB_imaging,
     GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_point_parameters,
     GL_ARB_point_sprite, GL_ARB_shadow, GL_ARB_texture_border_clamp,
     GL_ARB_texture_compression, GL_ARB_texture_cube_map,
     GL_ARB_texture_env_add, GL_ARB_texture_env_combine,
     GL_ARB_texture_env_crossbar, GL_ARB_texture_env_dot3,
     GL_ARB_texture_mirrored_repeat, GL_ARB_texture_non_power_of_two,
     GL_ARB_vertex_program, GL_ARB_window_pos, GL_EXT_abgr, GL_EXT_bgra,
     GL_EXT_blend_color, GL_EXT_blend_func_separate, GL_EXT_blend_minmax,
     GL_EXT_blend_subtract, GL_EXT_draw_range_elements,
     GL_EXT_framebuffer_object, GL_EXT_fog_coord, GL_EXT_multi_draw_arrays,
     GL_EXT_packed_pixels, GL_EXT_rescale_normal, GL_EXT_secondary_color,
     GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, 
GL_EXT_stencil_wrap,
     GL_EXT_texture3D, GL_EXT_texture_edge_clamp, 
GL_EXT_texture_env_combine,
     GL_EXT_texture_env_dot3, GL_EXT_texture_lod_bias,
     GL_EXT_texture_mirror_clamp, GL_EXT_texture_object, 
GL_EXT_vertex_array,
     GL_ATI_texture_mirror_once, GL_IBM_texture_mirrored_repeat,
     GL_NV_blend_square, GL_NV_depth_clamp, GL_NV_fragment_program,
     GL_NV_fragment_program_option, GL_NV_light_max_exponent,
     GL_NV_texture_env_combine4, GL_NV_texture_rectangle,
     GL_NV_texgen_reflection, GL_NV_vertex_program1_1, 
GL_SGIS_generate_mipmap,
     GL_SGIS_texture_lod

64 GLX Visuals
    visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
  id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x21 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x22 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x106 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x107 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x108 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x109 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x10a 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0x10b 24 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0x10c 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0x10d 24 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0x10e 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x10f 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x110 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x111 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x112 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x113 24 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x114 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x115 24 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x116 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x117 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x118 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x119 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x11a 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0x11b 24 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0x11c 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0x11d 24 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0x11e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x11f 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x120 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x121 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x122 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x123 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x124 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x125 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x126 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0x127 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0x128 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0x129 24 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0x12a 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0x12b 24 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0x12c 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x12d 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x12e 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0x12f 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0x130 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x131 24 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x132 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0x133 24 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0x134 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x135 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x136 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0x137 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0x138 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0x139 24 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0x13a 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0x13b 24 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0x13c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x13d 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x13e 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x13f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x140 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x141 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x142 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x85 32 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None

128 GLXFBConfigs:
    visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav
  id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat
----------------------------------------------------------------------
0x86  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0x87  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0x88  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0x89  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0x8a  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0x8b  0 tc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0x8c  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0x8d  0 tc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0x8e  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0x8f  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0x90  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0x91  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0x92  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0x93  0 tc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0x94  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0x95  0 tc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0x96  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x97  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x98  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0x99  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0x9a  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x9b  0 tc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x9c  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0x9d  0 tc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0x9e  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0x9f  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xa0  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0xa1  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xa2  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xa3  0 tc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xa4  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xa5  0 tc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xa6  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa7  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xa8  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xa9  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xaa  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xab  0 tc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xac  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xad  0 tc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xae  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xaf  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xb0  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xb1  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xb2  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xb3  0 tc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xb4  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xb5  0 tc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xb6  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb7  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xb8  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xb9  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xba  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xbb  0 tc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xbc  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xbd  0 tc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xbe  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xbf  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xc0  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xc1  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0xc2  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc3  0 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xc4  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0xc5  0 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0xc6  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0xc7  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0xc8  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0  0  0  0  0  0 0 None
0xc9  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  0 16 16 16  0  0 0 Slow
0xca  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0xcb  0 dc  0  8  0 r  .  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0xcc  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8  0  0  0  0  0 0 None
0xcd  0 dc  0  8  0 r  y  .  3  3  2  0  0  0  8 16 16 16  0  0 0 Slow
0xce  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0xcf  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0xd0  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0  0  0  0  0  0 0 None
0xd1  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  0 16 16 16  0  0 0 Slow
0xd2  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0xd3  0 dc  0  8  0 r  .  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0xd4  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8  0  0  0  0  0 0 None
0xd5  0 dc  0  8  0 r  y  .  3  3  2  0  0  8  8 16 16 16  0  0 0 Slow
0xd6  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0xd7  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0xd8  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0  0  0  0  0  0 0 None
0xd9  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  0 16 16 16  0  0 0 Slow
0xda  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0xdb  0 dc  0 16  0 r  .  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0xdc  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8  0  0  0  0  0 0 None
0xdd  0 dc  0 16  0 r  y  .  5  6  5  0  0  0  8 16 16 16  0  0 0 Slow
0xde  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0xdf  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xe0  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0  0  0  0  0  0 0 None
0xe1  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  0 16 16 16  0  0 0 Slow
0xe2  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xe3  0 dc  0 16  0 r  .  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xe4  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8  0  0  0  0  0 0 None
0xe5  0 dc  0 16  0 r  y  .  5  6  5  0  0 16  8 16 16 16  0  0 0 Slow
0xe6  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe7  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xe8  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0  0  0  0  0  0 0 None
0xe9  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  0 16 16 16  0  0 0 Slow
0xea  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xeb  0 dc  0 24  0 r  .  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xec  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8  0  0  0  0  0 0 None
0xed  0 dc  0 24  0 r  y  .  8  8  8  0  0  0  8 16 16 16  0  0 0 Slow
0xee  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xef  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xf0  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0  0  0  0  0  0 0 None
0xf1  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  0 16 16 16  0  0 0 Slow
0xf2  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf3  0 dc  0 24  0 r  .  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf4  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8  0  0  0  0  0 0 None
0xf5  0 dc  0 24  0 r  y  .  8  8  8  0  0 24  8 16 16 16  0  0 0 Slow
0xf6  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf7  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xf8  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0  0  0  0  0  0 0 None
0xf9  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  0 16 16 16 16  0 0 Slow
0xfa  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xfb  0 dc  0 32  0 r  .  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xfc  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8  0  0  0  0  0 0 None
0xfd  0 dc  0 32  0 r  y  .  8  8  8  8  0  0  8 16 16 16 16  0 0 Slow
0xfe  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0xff  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x100  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None
0x101  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 Slow
0x102  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x103  0 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow
0x104  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None
0x105  0 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 Slow

Le 07/07/2010 12:08, Julien Nadeau a écrit :
> Hi,
>
> Could you post the output of "glxinfo"? The GLXBadContextTag error seems
> to indicate a problem with either GLX or OpenGL.
>
> On Sun, Jul 04, 2010 at 03:57:30PM +0200, Olivier Boudeville wrote:
>    
>> Hi again,
>>
>> I had another look at Agar's demos, and wrote the attached
>> agar-run-demos.sh test script (to be run from the 'demos' directory),
>> which could help debugging issues.
>>
>> It first gathers some system infos, runs all tests in a row, collects
>> errors and al, allows to generate a gdb stacktrace and generates a
>> summary text file that can be sent to the maintainer.
>>
>> I ran it on my system and will send the results off-line.
>> In a few words, if configured with --disable-network --disable-threads
>> --disable-server --enable-gui --enable-utf8 --with-gl --with-jpeg
>> --with-freetype, on my system more than 1/4 of the tests fail with an
>> error like:
>>
>> """
>> [Thread debugging using libthread_db enabled]
>> Caught X error: GLXBadContextTag
>>
>> Program received signal SIGABRT, Aborted.
>> 0x00007ffff6545a75 in *__GI_raise (sig=<value optimised out>) at
>> ...../nptl/sysdeps/unix/sysv/linux/raise.c:64
>> 64    ../nptl/sysdeps/unix/sysv/linux/raise.c: Aucun fichier ou dossier
>> de ce type.
>>      in ../nptl/sysdeps/unix/sysv/linux/raise.c
>> """
>>
>>
>> Hope this helps!
>>
>> Best regards,
>>
>> Olivier Boudeville.
>> _______________________________________________
>> Agar mailing list
>> Agar@...
>> http://libagar.org/lists.html
>>      
>
>
>    

Gmane