Thomas Narten | 10 Oct 06:50
Favicon
Gravatar

Weekly posting summary for ietf <at> ietf.org

Total of 39 messages in the last 7 days.

script run at: Fri Oct 10 00:53:01 EDT 2008

    Messages   |      Bytes        | Who
--------+------+--------+----------+------------------------
 10.26% |    4 |  9.77% |    25110 | tglassey <at> earthlink.net
 10.26% |    4 |  6.89% |    17701 | julian.reschke <at> gmx.de
  5.13% |    2 |  8.00% |    20546 | dotis <at> mail-abuse.org
  5.13% |    2 |  5.67% |    14571 | hardie <at> qualcomm.com
  5.13% |    2 |  4.94% |    12695 | john-ietf <at> jck.com
  5.13% |    2 |  4.15% |    10650 | olaf <at> nlnetlabs.nl
  2.56% |    1 |  6.52% |    16757 | vidyan <at> qualcomm.com
  5.13% |    2 |  3.69% |     9473 | tim.polk <at> nist.gov
  2.56% |    1 |  3.77% |     9697 | stephen.farrell <at> cs.tcd.ie
  2.56% |    1 |  3.47% |     8903 | harald <at> alvestrand.no
  2.56% |    1 |  3.38% |     8682 | ogud <at> ogud.com
  2.56% |    1 |  3.37% |     8654 | jonne.soininen <at> nsn.com
  2.56% |    1 |  3.23% |     8305 | christer.holmberg <at> ericsson.com
  2.56% |    1 |  3.02% |     7761 | lars.eggert <at> nokia.com
  2.56% |    1 |  2.89% |     7413 | nweaver <at> icsi.berkeley.edu
  2.56% |    1 |  2.83% |     7275 | john.elwell <at> siemens.com
  2.56% |    1 |  2.70% |     6942 | ingemar.s.johansson <at> ericsson.com
  2.56% |    1 |  2.48% |     6363 | narten <at> us.ibm.com
  2.56% |    1 |  2.32% |     5956 | cheshire <at> apple.com
  2.56% |    1 |  2.18% |     5612 | brian.e.carpenter <at> gmail.com
  2.56% |    1 |  2.16% |     5546 | leslie <at> thinkingcat.com
  2.56% |    1 |  2.09% |     5378 | ben <at> estacado.net
  2.56% |    1 |  2.03% |     5216 | jason.weil <at> cox.com
  2.56% |    1 |  1.79% |     4597 | michael.dillon <at> bt.com
  2.56% |    1 |  1.73% |     4456 | remi.denis-courmont <at> nokia.com
  2.56% |    1 |  1.73% |     4443 | paul.hoffman <at> vpnc.org
  2.56% |    1 |  1.60% |     4119 | alexey.melnikov <at> isode.com
  2.56% |    1 |  1.59% |     4075 | hartmans-ietf <at> mit.edu
--------+------+--------+----------+------------------------
100.00% |   39 |100.00% |   256896 | Total

Gmane